Search results for: '20 100'
- Related search terms
- 1000 kw
- 1000 belimo
- 1000 15 25
- 10000 490 0200 000
- 1000 1500 25
Drehstrommotor, 4-polig, 1440 1/min, 2,20 kW | ACA 100 L (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€584.41Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 2,20 kW | ACA 100 L (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€818.13Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 3,00 kW | ACA 100 LB /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€719.47Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 3,00 kW | ACA 100 LB /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,005.07Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 3,00 kW | ACA 100 L (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€672.83Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 3,00 kW | FCA/FCPA 100 L (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€986.87Incl. 19% VAT , excl. Shipping Cost
Three-phase motor, 6/4-pole, 910/14201/min, 0,70/2,20kWProcessing time~ 4 workingdays(valid for DE, other countries may differ)€486.95Incl. 19% VAT , excl. Shipping Cost
Three-phase motor, 6/4-pole, 980 / 1470 1/min, 6,20 / 18,50kWProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,373.93Incl. 19% VAT , excl. Shipping Cost
Three-phase motor, 6/4-pole, 970/1440 1/min, 2,20 / 6,70kWProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,054.46Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 2,20 kW | ACA 90 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€501.35Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 2,20 kW | FCA/FCPA 90 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€735.06Incl. 19% VAT , excl. Shipping Cost
