Search results for: '150 L/min'
- Related search terms
- 150 kw
- 15000220
- 150 l mit
- 150 47,00kw
- 150 150 25
Drehstrommotor, 6/4-polig, 980/1480 1/min, 8,7 / 26,0kWProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,127.92Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2925 1/min, 18,50 kW | ACM 160 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,311.22Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 2,20 kW | ACA 90 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€501.35Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1450 1/min, 15,00 kW | ACM 160 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,098.21Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1460 1/min, 22,00 kW | ACM 180 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,973.45Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1420 1/min, 1,50 kW | ACA 90 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€483.14Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1450 1/min, 15,00 kW | ACM 160 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,726.65Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1460 1/min, 22,00 kW | ACM 180 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,866.79Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1420 1/min, 1,50 kW | ACA 90 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€675.33Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2935 1/min, 30,0 kW | ACM 200 L (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,957.46Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 3,00 kW | ACA 100 L (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€672.83Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2925 1/min, 18,50 kW | FCM/FCMP 160 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,155.29Incl. 19% VAT , excl. Shipping Cost
