Search results for: 'hvac drive vlt fc 101 160'
- Did you mean
- hvac drive vlt fc 10 10
- hvac drive vlt fc 10 16
- Related search terms
- hvac drive fc 15
- vlt havc fc 10
- hvac drive vlt fc 10 106
- hvac drive vlt fc 10 12
- hvac drive vlt fc 10 150
Drehstrommotor, 2-polig, 2925 1/min, 18,50 kW | ACM 160 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,311.22Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1450 1/min, 15,00 kW | ACM 160 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,098.21Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1450 1/min, 15,00 kW | ACM 160 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,726.65Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2920 1/min, 11,0 kW | ACM 160 M (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,729.55Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2920 1/min, 15,0 kW | FCM/FCMP 160 MB /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,669.65Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2925 1/min, 18,50 kW | FCM/FCMP 160 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,155.29Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1445 1/min, 11,00 kW | ACM 160 M (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,729.55Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1445 1/min, 11,00 kW | ACM 160 M (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,246.36Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2920 1/min, 11,0 kW | FCM/FCMP 160 M (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,357.99Incl. 19% VAT , excl. Shipping Cost
Three-phase motor, 6/4-pole, 970/1450 1/min, 3,10 / 9,50 kWProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,553.19Incl. 19% VAT , excl. Shipping Cost
