Search results for: '287 x 287 x'
- Did you mean
- 280 x 280 x
- 280 x 287 x
- Related search terms
- 287 287
- 287x592x
- 287x
- 287x592x350 taschenfilter
- 287x592
Blemo Frequenzumrichter ER24-1.5/4G - Leistung: 1,5 kW |Nennstrom: 4,1 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€971.28Incl. 19% VAT , excl. Shipping Cost
Blemo Frequenzumrichter ER24-2.2/4G - Leistung: 2,2 kW | Nennstrom: 5,5 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,094.56Incl. 19% VAT , excl. Shipping Cost
Blemo Frequenzumrichter ER24-3.0/4G - Leistung: 3,0 kW | Nennstrom: 7,1 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,256.16Incl. 19% VAT , excl. Shipping Cost
Blemo Frequenzumrichter ER24-4.0/4G - Leistung: 4,0 kW | Nennstrom: 9,5 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,407.77Incl. 19% VAT , excl. Shipping Cost
Blemo Frequenzumrichter ER24-5.5/4G - Leistung: 5,5 kW | Nennstrom: 14,3 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,687.66Incl. 19% VAT , excl. Shipping Cost
Blemo Frequenzumrichter ER24-7.5/4G - Leistung: 7,5 kW | Nennstrom: 17 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€2,000.87Incl. 19% VAT , excl. Shipping Cost
VLT® AQUA Drive FC 202 1,1 KW | FC-202P1K1T4E55H3XGXXXXSXXXXAXBXCXXXXDXProcessing time~ 1-2 workingdays(valid for DE, other countries may differ)€1,180.48Incl. 19% VAT , excl. Shipping Cost
VLT® AQUA Drive FC 202 (P1K5) 1,5 KW | FC-202P1K5T4E55H3XGXXXXSXXXXAXBXCXXXXDXProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,294.72Incl. 19% VAT , excl. Shipping Cost
Danfoss Frequency inverter FC-280P4K0T4E20H1BXCXXXSXXXXAX VLT® Midi DrivProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,376.12Incl. 19% VAT , excl. Shipping Cost
Danfoss Frequency inverterFC-302PK37T2E20H1XGXXXXSXXXXAXBXCXXXXDX VLTProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€671.14Incl. 19% VAT , excl. Shipping Cost
Danfoss Frequency inverter FC-280PK75T4E20H1BXCXXXSXXXXAX 0,75 kW | IP20Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€661.77Incl. 19% VAT , excl. Shipping Cost
Danfoss Frequency inverter FC-280P11KT4E20H1BXCXXXSXXXXAX VLT® Midi DProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€2,355.72Incl. 19% VAT , excl. Shipping Cost
