Search results for: '1.500 15 25'
- Did you mean
- 1000 15 25
- 15.30 15 25
- Related search terms
- 1.500 m3 h
- 1.500 belimo
- 1.500 4,0 0200 000
- 1.500 40 0200 000
- 1.500 1000 25
Johnson Controls | Bypassventil, Außengewinde, DN 15, Kvs 2,5 / 1,6, PN16, G 3/4"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€61.88Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 15, Kvs 4,0 / 2,5, PN16, G 3/4"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€51.17Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Taupunktfühler für Anschluss an Digitaleingang, 15 V DC, 24 V AC/DC, 3 m KabelProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€113.05Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Taupunktfühler für Anschluss an Digitaleingang, 15 V DC, 24 V AC/DC, 1,5 m KabelProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€98.77Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Mischventil, Außengewinde, G 1/2", Kvs 0,4 / 0,25, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€35.70Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 0,4 / 0,25, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€44.03Incl. 19% VAT , excl. Shipping Cost
