Search results for: '10 45,0 0500 040'
- Did you mean
- 10 4,0 0500 070
- 10 450 0500 040
- Related search terms
- 0500303
- 45,0 kw
- 04028da 120 au f0
- 04028da 102 au f0
- 04028da 1,5 au f0
Johnson Controls | Differenzdruckwächter, 1,4 bis 10 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€82.11Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 1,4 bis 10 mbar, inkl. Montagesatz und WinkelProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€121.38Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 1 / 0,63, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€44.03Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 1,6 / 1, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€49.98Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 0,4 / 0,25, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€44.03Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 0,63 / 0,4, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€44.03Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 2,5 / 1,6, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€45.22Incl. 19% VAT , excl. Shipping Cost
