Search results for: '11,0 490 0200 0,5'
- Did you mean
- 1100 490 0200 005
- 1610 490 0200 0,5
- Related search terms
- 0,55kW 3fase motor
- 11,0 40 0400 0,25
- 11,0 230v 0500 20
- 11,0 292 0500 20
- 11,0 40 0200 0,25
Johnson Controls | Differenzdruckschalter 0,5/4 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€141.61Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 4 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€83.30Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 6 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€83.30Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 4 mbar inkl. Montagesatz und WinkelProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€121.38Incl. 19% VAT , excl. Shipping Cost
