Search results for: '1210 40 0400 0,5'
- Did you mean
- 1210 40 0400 005
- 11,0 40 0400 0,75
- Related search terms
- 1210 150 25
- 1210 2517 090 20
- 1210 250v 0200 20
- 1210 2517 0500 20
- 1210 2000 040 20
Johnson Controls | Differenzdruckschalter 0,5/4 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€141.61Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 4 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€83.30Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 6 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€83.30Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 4 mbar inkl. Montagesatz und WinkelProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€121.38Incl. 19% VAT , excl. Shipping Cost
