Search results for: '15.30 40 0200 0,5'
- Did you mean
- 15,0 40 0200 0,75
- 1.500 40 0200 0,5
- Related search terms
- 0,55kW 3fase motor
- 15.30 40 0200 000
- 15.30 40 0200 040
- 15.30 40 0500 0200
- 15.30 40 0,75 040
Johnson Controls | Differenzdruckschalter 0,5/4 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€141.61Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 4 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€83.30Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 6 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€83.30Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 4 mbar inkl. Montagesatz und WinkelProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€121.38Incl. 19% VAT , excl. Shipping Cost
