Search results for: '1610 4,0 0200 0,5'
- Did you mean
- 1610 490 0200 0,5
- 1610 40 0200 0,5
- Related search terms
- 1610 1610 25
- 1610 42a6 0000 000
- 1610 4250 0000 000
- 1610 40 0200 0,5
- 1610 40 0400 0,75
Johnson Controls | Differenzdruckschalter 0,5/4 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€141.61Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 4 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€83.30Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 6 mbarProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€83.30Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Mischventil, Innengewinde, G 1", Kvs 6,3 / 4,0, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€60.69Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Mischventil, Außengewinde, G 1", Kvs 6,3 / 4,0, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€66.64Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Mischventil, Innengewinde, G 3/4", Kvs 4,0 / 2,5, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€45.22Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Mischventil, Außengewinde, G 3/4", Kvs 4,0 / 2,5, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€44.03Incl. 19% VAT , excl. Shipping Cost- Johnson Controls | Mischventil, Innengewinde, NPT 3/4", Kvs 4,0 / 2,5, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€45.22Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Differenzdruckwächter, 0,5 bis 4 mbar inkl. Montagesatz und WinkelProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€121.38Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Durchgangsventil, Innengewinde, G 3/4", Kvs 4,0, PN16, niedriger SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€38.08Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Durchgangsventil, Innengewinde, G 3/4", Kvs 4,0, PN16, hoher SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€48.79Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Durchgangsventil, Außengewinde, G 3/4", Kvs 4,0, PN16, niedriger SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€38.08Incl. 19% VAT , excl. Shipping Cost
