Search results for: 'belimo 20 19 1'
- Related search terms
- belimo 2010 19 1
- belimo 200 19 1
- belimo 230 19 1
- belimo 2012 19 1
- belimo 230v 19 1
Johnson Controls | Bypassventil, Außengewinde, DN 20, Kvs 6,3 / 4,0, PN16, G 1"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€72.59Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Mischventil, Außengewinde, G 1/2", Kvs 1,6 / 1, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€44.03Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Mischventil, Außengewinde, G 1/2", Kvs 1 / 0,63, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€35.70Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 1,6 / 1, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€49.98Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Durchgangsventil, Außengewinde, G 1/2", Kvs 1, PN16, niedriger SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€31.65Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Durchgangsventil, Außengewinde, G 1/2", Kvs 1, PN16, hoher SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€38.08Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 1 / 0,63, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€44.03Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Mischventil, Innengewinde, G 1/2", Kvs 2,5 / 1,6, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€35.70Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Mischventil, Außengewinde, G 1/2", Kvs 2,5 / 1,6, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€34.87Incl. 19% VAT , excl. Shipping Cost- Johnson Controls | Mischventil, Innengewinde, NPT 1/2", Kvs 2,5 / 1,6, PN16Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€35.70Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Durchgangsventil, Außengewinde, G 1/2", Kvs 1,6, PN16, niedriger SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€35.70Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Durchgangsventil, Außengewinde, G 1/2", Kvs 1,6, PN16, hoher SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€38.08Incl. 19% VAT , excl. Shipping Cost
