Search results for: 'vlt danfoss 22'
- Related search terms
- danfoss 10 kw
- vlt ® hvac drive fc 10
- vlt ® hvac drive fc 102
- vlt fc 10 150
- vlt fc 10 15
petz industries | ATEX Stellantrieb mit Federrücklauf | QT.Ex-MF10Y-SLProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,662.91Incl. 19% VAT , excl. Shipping Cost
petz industries | ATEX Stellantrieb mit Federrücklauf | QT.Ex-MF10Y-SHProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,662.91Incl. 19% VAT , excl. Shipping Cost
petz industries | ATEX Stellantrieb ohne Federrücklauf | QT.Ex-M-SLProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,120.62Incl. 19% VAT , excl. Shipping Cost
petz industries | ATEX Stellantrieb ohne Federrücklauf | QT.Ex-M-SHProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,152.87Incl. 19% VAT , excl. Shipping Cost
petz industries | ATEX Stellantrieb ohne Federrücklauf | QT.Ex-MY-SLProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,264.38Incl. 19% VAT , excl. Shipping Cost
petz industries | ATEX Stellantrieb ohne Federrücklauf | QT.Ex-MY-SHProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,264.38Incl. 19% VAT , excl. Shipping Cost
petz industries | ATEX Stellantrieb ohne Federrücklauf | QT.Ex-MYQ-SLProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,264.38Incl. 19% VAT , excl. Shipping Cost
petz industries | ATEX Stellantrieb ohne Federrücklauf | QT.Ex-MYQ-SHProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,264.38Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1460 1/min, 22,00 kW | ACM 180 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,973.45Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1460 1/min, 22,00 kW | ACM 180 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,866.79Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2925 1/min, 22,0 kW | FCM/FCMP 180 M /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€4,012.09Incl. 19% VAT , excl. Shipping Cost
rotork Schischek - ExMax-15-BF-VAS- damper actuatorProcessing time> 20 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€2,638.23Incl. 19% VAT , excl. Shipping Cost
