Search results for: '11,0 40 0400 0,75'
- Did you mean
- 11,0 40 0400 0,25
- 1610 40 0400 0,75
- Related search terms
- 11,0 kw
- 11,0 15,0 25
- 11,0 4,0 0200 000
- 11,0 45,0 0500 000
- 11,0 40 0200 0400
Drehstrommotor, 2-polig, 2920 1/min, 11,0 kW | ACM 160 M (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,729.55Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2920 1/min, 11,0 kW | FCM/FCMP 160 M (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,357.99Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2820 1/min, 0,75 kW | ACA 80 A /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€319.63Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2820 1/min, 0,75 kW | FCA/FCPA 80 A /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€470.29Incl. 19% VAT , excl. Shipping Cost
