Search results for: '2850'
Drehstrommotor, 2-polig, 2850 1/min, 7,50 kW | FCA/FCPA 132 SB /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,926.85Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 1,10 kW | FCA/FCPA 80 B /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€498.73Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 1,50 kW | FCA/FCPA 90 S /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€636.41Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 2,20 kW | FCA/FCPA 90 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€735.06Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 4,00 kW | FCA/FCPA 112 M /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,197.38Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 3,00 kW | FCA/FCPA 100 L (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€986.87Incl. 19% VAT , excl. Shipping Cost
