Search results for: '24 0 10'
Drehstrommotor, 4-polig, 1420 1/min, 1,10 kW | ACA 90 S /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€594.76Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 1,10 kW | FCA/FCPA 80 B /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€498.73Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1380 1/min, 0,75 kW | ACA 80 B /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€451.96Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2920 1/min, 15,0 kW | FCM/FCMP 160 MB /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,669.65Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2925 1/min, 22,0 kW | FCM/FCMP 180 M /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€4,012.09Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2950 1/min, 37,0 kW | FCM/FCMP 200 LB /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€6,063.65Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2820 1/min, 0,75 kW | FCA/FCPA 80 A /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€470.29Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2920 1/min, 11,0 kW | FCM/FCMP 160 M (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,357.99Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2935 1/min, 30,0 kW | FCM/FCMP 200 L (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€5,401.29Incl. 19% VAT , excl. Shipping Cost
