Search results for: 'fc 160 11,0'
- Did you mean
- fc 106 11,0
- fc 160 1100
- Related search terms
- 11,0 kw
- 11,0 15,0 25
- 160 m3 h
- 11,0 40 0400 0,75
- 11,0 45,0 0500 000
Danfoss Frequency inverter FC-202P15KT4E55H1XGCXOXSXXXXALBXCXXXXD0Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€3,914.98Incl. 19% VAT , excl. Shipping Cost
Danfoss Frequency inverter FC-202P11KT4E55H1XGCXOXSXXXXALBXCXXXXD0Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€3,309.51Incl. 19% VAT , excl. Shipping Cost
Danfoss Frequency inverter FC-202P18KT4E55H1XGCXOXSXXXXALBXCXXXXD0Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€4,544.25Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2925 1/min, 18,50 kW | ACM 160 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,311.22Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1450 1/min, 15,00 kW | ACM 160 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,098.21Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1450 1/min, 15,00 kW | ACM 160 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,726.65Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2920 1/min, 15,0 kW | FCM/FCMP 160 MB /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,669.65Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2925 1/min, 18,50 kW | FCM/FCMP 160 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,155.29Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1445 1/min, 11,00 kW | ACM 160 M (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,729.55Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1445 1/min, 11,00 kW | ACM 160 M (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,246.36Incl. 19% VAT , excl. Shipping Cost
Three-phase motor, 6/4-pole, 970/1450 1/min, 3,10 / 9,50 kWProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,553.19Incl. 19% VAT , excl. Shipping Cost
DanfossFrequency inverterFC-102P2K2T4Z55H1XGXXOXSXXXXAXBXCXXXXDXProcessing time~ 20 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,440.73Incl. 19% VAT , excl. Shipping Cost
