Search results for: '50 10'
Drehstrommotor, 2-polig, 2925 1/min, 18,50 kW | FCM/FCMP 160 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,155.29Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 1,50 kW | FCA/FCPA 90 S /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€636.41Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 5,50 kW | ACA 132 S (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,254.38Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 7,50 kW | ACA 132 M (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,342.68Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 5,50 kW | ACA 132 S (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,752.99Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 7,50 kW | ACA 132 M (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,880.08Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 1,10 kW | ACA 80 B /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€337.72Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1420 1/min, 1,10 kW | ACA 90 S /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€425.90Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1420 1/min, 1,10 kW | ACA 90 S /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€594.76Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2880 1/min, 5,50 kW | FCA/FCPA 132 S (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,776.19Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 1,10 kW | FCA/FCPA 80 B /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€498.73Incl. 19% VAT , excl. Shipping Cost
