Search results for: '11,0 2517 0200 2,20'
- Did you mean
- 1610 2517 0200 2021
- 1210 2517 0200 2021
- Related search terms
- 2517 15
- 11,0 40 0200 0400
- 2517 actuator
- 11,0 40 0200 0,75
- 11,0 40 0500 0200
Three-phase motor, 6/4-pole, 970/1440 1/min, 2,20 / 6,70kWProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,054.46Incl. 19% VAT , excl. Shipping Cost
Three-phase motor, 6/4-pole, 985/1465 1/min, 11,0 / 33,0kWProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,012.19Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 2,20 kW | ACA 90 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€501.35Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 2,20 kW | FCA/FCPA 90 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€735.06Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 2,20 kW | ACA 100 L (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€584.41Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 2,20 kW | ACA 100 L (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€818.13Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2920 1/min, 11,0 kW | ACM 160 M (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€1,729.55Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2920 1/min, 11,0 kW | FCM/FCMP 160 M (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,357.99Incl. 19% VAT , excl. Shipping Cost
