Search results for: '200 150'
- Related search terms
- 150 L/min
- 200 x 280 x
- 200 15
- 150 belimo
- 150 4,0 0200 005
VLT® Compact Starter MCD 200 (015) 15 kW 34A:4-6: 354, (T4)Processing time~ 1-2 workingdays(valid for DE, other countries may differ)€1,151.68Incl. 19% VAT , excl. Shipping Cost
Trox Brandschutzklappe | FKRS-EU/DE/200/Z00 | DN 200 | verzinktProcessing time~ 8 workingdays(valid for DE, other countries may differ)€256.33Incl. 19% VAT , excl. Shipping Cost
Trox Brandschutzklappe | FKRS-EU/DE/150/Z00 | DN 150 | verzinktProcessing time~ 8 workingdays(valid for DE, other countries may differ)€235.98Incl. 19% VAT , excl. Shipping Cost
Trox Brandschutzklappe | FKRS-EU/DE/100/Z45| DN 150 | verzinktProcessing time~ 8 workingdays(valid for DE, other countries may differ)€749.46Incl. 19% VAT , excl. Shipping Cost
Trox Brandschutzklappe | FKRS-EU/DE/100/Z43| DN 150 | verzinktProcessing time~ 8 workingdays(valid for DE, other countries may differ)€749.46Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2950 1/min, 37,0 kW | ACM 200 LB /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€4,443.22Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2935 1/min, 30,0 kW | ACM 200 L (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,957.46Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2950 1/min, 37,0 kW | FCM/FCMP 200 LB /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€6,063.65Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1465 1/min, 30,00 kW | ACM 200 L (A) /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,892.73Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1465 1/min, 30,00 kW | ACM 200 L (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€5,061.19Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2935 1/min, 30,0 kW | FCM/FCMP 200 L (A) /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€5,401.29Incl. 19% VAT , excl. Shipping Cost
Three-phase motor, 6/4-pole, 980/1480 1/min, 8,7 / 26,0kWProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,437.06Incl. 19% VAT , excl. Shipping Cost
