Search results for: '102 90 kw'
- Related search terms
- 102 belimo
- 102 kw
- 102 450 0200 0200
- 102 4,0 0200 0200
- 102 400 0200 0200
Drehstrommotor, 2-polig, 2950 1/min, 37,0 kW | ACM 200 LB /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€4,443.22Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2820 1/min, 0,75 kW | ACA 80 A /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€319.63Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 1,10 kW | ACA 80 B /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€337.72Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 2-polig, 2850 1/min, 4,00 kW | ACA 112 M /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€815.51Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1450 1/min, 15,00 kW | ACM 160 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,098.21Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1450 1/min, 18,50 kW | ACM 180 M /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,799.48Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1460 1/min, 22,00 kW | ACM 180 L /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,973.45Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1380 1/min, 0,75 kW | ACA 80 B /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€322.01Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 3,00 kW | ACA 100 LB /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€719.47Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1440 1/min, 4,00 kW | ACA 112 M /PHE | Bauform B3 | IE3 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€828.60Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1450 1/min, 15,00 kW | ACM 160 L /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€2,726.65Incl. 19% VAT , excl. Shipping Cost
Drehstrommotor, 4-polig, 1450 1/min, 18,50 kW | ACM 180 M /SPE | Bauform B3 | IE4 | Kaltleiter montiertProcessing time~ 4 workingdays(valid for DE, other countries may differ)€3,638.19Incl. 19% VAT , excl. Shipping Cost
