Search results for: 'sm230a side 240 230v'
- Did you mean
- sm230a side 20 230v
- sm230a side 280 230v
- Related search terms
- 230v w
- 230v a
- 230v motor
- 230v belimo
- 230v actuator
Blemo Frequenzumrichter ER24-1.5/4G - Leistung: 1,5 kW |Nennstrom: 4,1 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€971.28Incl. 19% VAT , excl. Shipping Cost
Blemo Frequenzumrichter ER24-2.2/4G - Leistung: 2,2 kW | Nennstrom: 5,5 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,094.56Incl. 19% VAT , excl. Shipping Cost
Blemo Frequenzumrichter ER24-3.0/4G - Leistung: 3,0 kW | Nennstrom: 7,1 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,256.16Incl. 19% VAT , excl. Shipping Cost
Blemo Frequenzumrichter ER24-4.0/4G - Leistung: 4,0 kW | Nennstrom: 9,5 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,407.77Incl. 19% VAT , excl. Shipping Cost
Blemo Frequenzumrichter ER24-5.5/4G - Leistung: 5,5 kW | Nennstrom: 14,3 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€1,687.66Incl. 19% VAT , excl. Shipping Cost
Blemo Frequenzumrichter ER24-7.5/4G - Leistung: 7,5 kW | Nennstrom: 17 A | IP 66/ IP65 | Eingangsspannung 1~ 200 - 240 V/ Ausgangsspannung 3~ 0 – 200/240 VProcessing time~ 10 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€2,000.87Incl. 19% VAT , excl. Shipping Cost
Yaskawa GA50C2004EBA Inverter GA500 230VProcessing time> 30 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€332.13Incl. 19% VAT , excl. Shipping Cost
Yaskawa GA50C2006EBA Inverter GA500 230VProcessing time> 30 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€373.07Incl. 19% VAT , excl. Shipping Cost
Yaskawa GA50C2008EBA Inverter GA500 230VProcessing time> 30 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€392.34Incl. 19% VAT , excl. Shipping Cost
Yaskawa GA50C2010EBA Inverter GA500 230VProcessing time> 30 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€400.91Incl. 19% VAT , excl. Shipping Cost
Yaskawa GA50C2012EBA Inverter GA500 230VProcessing time> 30 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€454.70Incl. 19% VAT , excl. Shipping Cost
Yaskawa GA50C2018EBA Inverter GA500 230VProcessing time> 30 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€504.08Incl. 19% VAT , excl. Shipping Cost
