Search results for: 'fc102 pn16'
- Did you mean
- fc302 pn16
- fs100 pn16
- Related search terms
- FC102 1,1 kw
- Fc102 3 kw
- fc102 101 kw
- fc102 1,5
- fc102 15
Johnson Controls | Durchgangsventil, Innengewinde, NPT 1/2", Kvs 2,5, PN16, niedriger SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€31.65Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Durchgangsventil, Innengewinde, NPT 3/4", Kvs 4,0, PN16, niedriger SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€34.87Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Durchgangsventil, Innengewinde, NPT 1/2", Kvs 2,5, PN16, hoher SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€34.87Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Durchgangsventil, Innengewinde, NPT 3/4", Kvs 4,0, PN16, hoher SchließdruckProcessing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€42.84Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 20, Kvs 6,3 / 4,0, PN16, G 1"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€72.59Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 1 / 0,63, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€44.03Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 1,6 / 1, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€49.98Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 0,4 / 0,25, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€44.03Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 0,63 / 0,4, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€44.03Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 10, Kvs 2,5 / 1,6, PN16, G 1/2"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€45.22Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 15, Kvs 2,5 / 1,6, PN16, G 3/4"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€61.88Incl. 19% VAT , excl. Shipping Cost
Johnson Controls | Bypassventil, Außengewinde, DN 15, Kvs 4,0 / 2,5, PN16, G 3/4"Processing time~ 15 workingdays (depending on availability from the manufacturer)(valid for DE, other countries may differ)€51.17Incl. 19% VAT , excl. Shipping Cost
